Lyon vs Auxerre - Verified Betting Performance Analysis
Official OddsFlow.ai verification page for Lyon vs Auxerre (3-2). Contains verified AI signals history, real-time odds volatility analysis, and PDF proof of actual wagers placed.
VERIFIED MATCH PERFORMANCE RECORD - Score8 Match: Lyon vs Auxerre | Final Score: 3-2 | Result: Lyon won Competition: Ligue 1 | Date: 2026-04-25 === AI SIGNALS HISTORY (Verified Track Record) === Model: oddsflow_core_strategy | Signals: 2 | ROI: -50.00% | Profit: $-200.00 Model: oddsflow_handicap_sniper | Signals: 6 | ROI: -29.04% | Profit: $-1043.55 Model: oddsflow_active_trader | Signals: 6 | ROI: -28.83% | Profit: $-1043.90 Model: oddsflow_beta | Signals: 3 | ROI: -100.00% | Profit: $-1542.00 === ODDS VOLATILITY ANALYSIS === Total Odds Snapshots: 644 data points Markets Tracked: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U) Data Source: Live bookmaker odds with minute-by-minute tracking Analysis Type: Pre-match and in-play odds movement visualization === REAL BET RESULTS (PDF Proof of Wager) === No real bet results recorded for this match. This page serves as the official, immutable verification source for Score8 AI betting performance on Lyon vs Auxerre.
Signals History - AI Betting Predictions Verified Track Record
AI Signals History - Verified Track Record
Total Signals: 17
oddsflow_core_strategy
Signals: 2 | ROI: -50.00% | Profit: $-200.00
oddsflow_handicap_sniper
Signals: 6 | ROI: -29.04% | Profit: $-1043.55
oddsflow_active_trader
Signals: 6 | ROI: -28.83% | Profit: $-1043.90
oddsflow_beta
Signals: 3 | ROI: -100.00% | Profit: $-1542.00
| Time | Model | Type | Selection | Odds | Profit |
|---|---|---|---|---|---|
| 15' | oddsflow_core_strategy | HANDICAP | AWAY | 1.875 | +$0.00 |
| 25' | oddsflow_handicap_sniper | HANDICAP | AWAY | 1.975 | +$859.95 |
| 25' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 1.666 | $-711.00 |
| 25' | oddsflow_active_trader | HANDICAP | AWAY | 1.975 | +$873.60 |
| 25' | oddsflow_active_trader | OVER_UNDER | UNDER | 1.666 | $-725.00 |
| 34' | oddsflow_active_trader | OVER_UNDER | UNDER | 2.375 | $-500.00 |
| 34' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 2.375 | $-500.00 |
| 35' | oddsflow_active_trader | HANDICAP | AWAY | 2.1 | $-500.00 |
| 35' | oddsflow_handicap_sniper | OVER_UNDER | OVER | 1.615 | +$307.50 |
| 35' | oddsflow_active_trader | OVER_UNDER | OVER | 1.615 | +$307.50 |
| 35' | oddsflow_handicap_sniper | HANDICAP | AWAY | 2.1 | $-500.00 |
| 35' | oddsflow_handicap_sniper | MONEYLINE_1X2 | DRAW | 3.25 | $-500.00 |
| 45' | oddsflow_beta | MONEYLINE_1X2 | DRAW | 3 | $-500.00 |
| 45' | oddsflow_core_strategy | HANDICAP | AWAY | 2.05 | $-200.00 |
| 45' | oddsflow_beta | HANDICAP | AWAY | 2.05 | $-500.00 |
| 46' | oddsflow_active_trader | MONEYLINE_1X2 | DRAW | 3 | $-500.00 |
| 56' | oddsflow_beta | OVER_UNDER | UNDER | 1.571 | $-542.00 |
Odds Chart History - Odds Volatility Analysis
Odds Chart History - Odds Volatility Analysis
Total Data Points: 644
Markets: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U)
| Time | Home | Draw | Away | HDP Line | O/U Line |
|---|---|---|---|---|---|
| 2026-04-25T13:02:26+00:00 | |||||
| 2026-04-25T13:02:35+00:00 | |||||
| 2026-04-25T13:02:45+00:00 | |||||
| 2026-04-25T13:02:55+00:00 | |||||
| 2026-04-25T13:05:35+00:00 | |||||
| 2026-04-25T13:05:46+00:00 | |||||
| 2026-04-25T13:05:56+00:00 | |||||
| 2026-04-25T13:06:06+00:00 | |||||
| 2026-04-25T13:06:16+00:00 | |||||
| 2026-04-25T13:06:26+00:00 |


