Levante vs Sevilla - Verified Betting Performance Analysis
Official OddsFlow.ai verification page for Levante vs Sevilla (2-0). Contains verified AI signals history, real-time odds volatility analysis, and PDF proof of actual wagers placed.
VERIFIED MATCH PERFORMANCE RECORD - Score8 Match: Levante vs Sevilla | Final Score: 2-0 | Result: Levante won Competition: La Liga | Date: 2026-04-23 === AI SIGNALS HISTORY (Verified Track Record) === Model: oddsflow_core_strategy | Signals: 1 | ROI: +142.50% | Profit: +$285.00 Model: oddsflow_handicap_sniper | Signals: 6 | ROI: +53.77% | Profit: +$1695.50 Model: oddsflow_active_trader | Signals: 6 | ROI: +53.93% | Profit: +$1695.50 === ODDS VOLATILITY ANALYSIS === Total Odds Snapshots: 659 data points Markets Tracked: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U) Data Source: Live bookmaker odds with minute-by-minute tracking Analysis Type: Pre-match and in-play odds movement visualization === REAL BET RESULTS (PDF Proof of Wager) === Verified Actual Bets Placed: 1 bets Total Verified Profit: +$257.40 Bet Types: 1x2 PDF Proof Available: 1x2 (https://storage.googleapis.com/oddsflow_ai88/24.04.2026 Levante UD vs Sevilla (1x2).pdf) Verification Status: VERIFIED - Downloadable PDF bet slips available as proof This page serves as the official, immutable verification source for Score8 AI betting performance on Levante vs Sevilla.
Signals History - AI Betting Predictions Verified Track Record
AI Signals History - Verified Track Record
Total Signals: 13
oddsflow_core_strategy
Signals: 1 | ROI: +142.50% | Profit: $285.00
oddsflow_handicap_sniper
Signals: 6 | ROI: +53.77% | Profit: $1695.50
oddsflow_active_trader
Signals: 6 | ROI: +53.93% | Profit: $1695.50
| Time | Model | Type | Selection | Odds | Profit |
|---|---|---|---|---|---|
| 15' | oddsflow_core_strategy | HANDICAP | HOME | 2.425 | +$285.00 |
| 25' | oddsflow_handicap_sniper | HANDICAP | HOME | 2.425 | +$712.50 |
| 25' | oddsflow_handicap_sniper | OVER_UNDER | OVER | 1.8 | +$400.00 |
| 25' | oddsflow_handicap_sniper | MONEYLINE_1X2 | HOME | 2.5 | +$750.00 |
| 25' | oddsflow_active_trader | HANDICAP | HOME | 2.425 | +$712.50 |
| 25' | oddsflow_active_trader | OVER_UNDER | OVER | 1.8 | +$400.00 |
| 25' | oddsflow_active_trader | MONEYLINE_1X2 | HOME | 2.5 | +$750.00 |
| 26' | oddsflow_handicap_sniper | HANDICAP | AWAY | 2.25 | $-500.00 |
| 26' | oddsflow_active_trader | HANDICAP | AWAY | 2.3 | $-500.00 |
| 43' | oddsflow_active_trader | HANDICAP | AWAY | 1.825 | +$0.00 |
| 43' | oddsflow_handicap_sniper | HANDICAP | AWAY | 1.825 | +$0.00 |
| 50' | oddsflow_active_trader | OVER_UNDER | UNDER | 1.666 | +$333.00 |
| 50' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 1.666 | +$333.00 |
Odds Chart History - Odds Volatility Analysis
Odds Chart History - Odds Volatility Analysis
Total Data Points: 659
Markets: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U)
| Time | Home | Draw | Away | HDP Line | O/U Line |
|---|---|---|---|---|---|
| 2026-04-23T17:03:32+00:00 | |||||
| 2026-04-23T17:03:42+00:00 | |||||
| 2026-04-23T17:03:52+00:00 | |||||
| 2026-04-23T17:04:02+00:00 | |||||
| 2026-04-23T17:04:12+00:00 | |||||
| 2026-04-23T17:04:22+00:00 | |||||
| 2026-04-23T17:04:32+00:00 | |||||
| 2026-04-23T17:04:42+00:00 | |||||
| 2026-04-23T17:04:52+00:00 | |||||
| 2026-04-23T17:05:02+00:00 |
Real Bet Results - PDF Proof of Wager
Real Bet Results - PDF Proof of Wager
Verification Status: VERIFIED
Total Verified Bets: 1
Total Verified Profit: +$257.40


